全站搜索
Products Infos
Single -Row Tapered Roller Bearings
关键词:Single -Row Tapered Roller Bearings
Single -Row Tapered Roller Bearings
A.Metric Series

Tapered Roller Bearing

Metric Series

These bearings have tapered inner and outer raceways between which tapered rollers arranged. If extended, the tapered surfaces converge toward asingle point on the bearing axis. The tapered design makes these bearings particularly suited for combined loads(radial & axial).the axial load carrying capacity is determined by the contact angle of the bearing.

 

 

TSB No.     d   (mm)    D     (mm)   B  (mm) C (mm)   T   (mm) Basic static load-kn Basic dynamic load-kn Weight (kg)
30203 17 40 12 11 13.25 21.8 20.8 0.079
30204 20 47 14 12 15.25 30.5 28.2 0.126
30205 25 52 15 13 16.25 37.0 32.2 0154
30206 30 62 16 14 17.25 50.5 43.2 0.231
30207 35 72 17 15 18.25 63.5 54.2 0.331
30208 40 80 18 16 19.75 74.0 63.0 0.422
30209 45 85 19 16 20.75 83.5 67.8 0.474
30210 50 90 20 17 21.75 92.0 73.2 0.529
30211 55 100 21 18 22.75 115 90.8 0.713
30212 60 110 22 19 23.75 130 102 0.904
30213 65 120 23 20 24.75 152 120 1.130
30214 70 125 24 21 26.25 175 132 1.260
30215 75 130 25 22 27.25 185 138 1.360
30304 20 52 15 13 16.25 33.2 33.0 0.165
30305 25 62 17 15 18.25 48.0 46.8 0.263
30306 30 72 19 16 20.75 63.0 59.0 0.387
30307 35 80 21 18 22.75 82.5 75.2 0.515
30308 40 90 23 20 25.25 108 90.8 0.747
30309 45 100 25 22 27.25 130 108 0.984
30310 50 110 27 23 29.25 158 130 1.280
30311 55 120 29 25 31.50 188 152 1.630
30312 60 130 31 26 33.50 210 170 1.990
30313 65 140 33 28 36.00 242 195 2.440
30314 70 150 35 30 38.00 272 218 2.980
32206 30 62 20 17 21.25 64.0 54.5 0.301
32207 35 72 23 19 24.25 87.0 72.5 0.457
32208 40 80 23 19 24.75 93.5 79.5 0.558
32209 45 85 23 19 24.75 100 82.0 0.607
32210 50 90 23 19 24.75 109 87.5 0.648
32211 55 100 25 21 26.75 134 108 0.876
32212 60 110 28 24 29.75 164 130 1.180
32213 65 120 31 27 32.75 206 159 1.580
32214 70 125 31 27 33.25 220 166 1.680
32215 75 130 31 27 33.25 224 168 1.740
32304 20 52 21 18 22.25 48.5 46.5 0.245
32305 25 62 24 20 25.25 64.5 61.5 0.381
32306 30 72 27 23 28.75 90.0 81.0 0.583
32307 35 80 31 25 32.75 115 101 0.787
32308 40 90 33 27 35.25 150 122 1.080
32309 45 100 36 30 38.25 191 154 1.460
32310 50 110 40 33 42.25 232 184 1.920
32311 55 120 43 35 45.50 275 215 2.440
32312 60 130 46 37 48.50 315 244 3.020
32313 65 140 48 39 51.00 350 273 3.660
32314 70 150 51 42 54.00 405 310 4.460
32315 75 160 55 45 58.00 470 355 5.350
30315 75 160 37 31 40.00 318 252 3.570
脚注信息
Copyright©1996-2024 TSB Bearing Group China,