全站搜索
Info Details
TSB Testing Centre
发布于:2016-04-30 21:35:51    文字:【】【】【
摘要:TSB Testing Centre
  1. APPENDIX

    Open Bearings are supplied lubricant with Shell AF2 or Exxon Univs J-13 rust preventative lubricants. Ball bearings with two shields(-ZZ) or two seals(-2RS) are supplied grease with Chevron SRI#2 or Mobil 28 grease as standard and are ready to use. Upon request ball bearings can be lubricated with other greases or oils to any specification. Contact our Engineering Department for specific application.

     

    Manufacturer Lubricants Operating temperature USA-specification
    in°C In°F
    GREASES
    SHELL ALVANIA RS #2 -25/+120 -13/+248  
    EXXON (ESSO) BEACON 325 -55/+120 -67/+248 MIL-G-3278A
      ANDOK C -25/+120 -13/+248  
      ANDOK B -30/+110 -22/+230 MIL-G-18709A
    KLUBER ISOFLEX SUPER LDS 18 -60/+130 -76/+266 MIL-G-278A/MIL-G-7118A
      ISOFLEX NBU 15 -40/+130 -40/+266 MIL-G-7711A/MIL-G-25760
      ISOFLEX TOPAS NB 52 -60/+160 -76/+320 MIL-G-81322C
    MOBIL MOBIL GREASE 28 -60/+175 -76/+347 MIL-G-81322A
    CHEVRON CHEVRON SRI 2# -30/+175 -22/+347  
    DOW CORNING DC 33 -70/+180 -94/+356 MIL-G-46886
      DC44 -40/+200 -40/+392 MIL-G-15719A
    DU PONT KRYTOX 240AB -40/+277 -40/+440 MIL-G-38220
    DU PONT KRYTOX240AC -34/+288 -30/+550 MIL-G-27617A
    KYODO YUSHI MULTEMP SRL -40/+150 -40/+302  
    KYODO YUSHI MULTEMP PS No. 2 -54/+130 -65/+266  
    OILS
    ANDERSON WINSOR L 245X -57/+177 -71/+350 MIL-G-6085A
    SHELL AEROSHELLOL 3 -56/+115 -70/+240 MIL-G-7870A
      AEROSHELLOL 12 -60/+120 -76/+248 MIL-L-66085A
    KLUBER ISOFLEX PDP 38 -70/+120 -94/+248 MIL-G-6085A
    DOW CORNING DC 550 FLUID -40/+230 -40/+246  

    Bearing internal clearance

    Radial internal clearance of deep groove ball bearings under no loads(cylindrical bore).

    Unit: μm

    Nominal bore C2 Standard C3 C4 C5
    (MM)
    over up to min. max. min. max. min max. min. max. min. max.
    2.5 6 0 7 2 13 8 23 14 29 20 37
    6 10 0 7 2 13 8 23 14 29 20 37
    10 18 0 9 3 18 11 25 18 33 25 45
    18 24 0 10 5 20 13 28 20 36 28 48
    24 30 1 11 5 20 13 28 23 41 30 53
    30 40 1 11 6 20 15 33 28 46 40 64
    40 50 1 11 6 23 18 36 30 51 45 73
    50 65 1 15 8 28 23 43 38 61 55 90
    65 80 1 15 10 30 25 51 46 71 65 105
    80 100 1 18 12 36 30 58 53 84 75 120
    100 120 2 20 15 41 36 66 61 97 90 140
    120 140 2 23 18 48 41 81 71 114 105 160
    140 160 2 23 18 53 46 91 81 130 120 180
    160 180 2 25 20 61 53 102 91 147 135 200
    180 200 2 30 25 71 63 117 107 163 150 230

    Internal clearance is very important for the functioning of the bearing. The choice of internal clearance depends on fit, speed, operating temperature and especially the temperature gradient between the inner and outer ring, as well as other operating conditions.

    The normal radial clearance is designed so that in combination with standard shaft and housing fits and normal operating conditions, the proper operating clearance results. For deep groove ball bearings, fits of j5 to k5 for the shaft and j6 for the housing are standard.

    A greater internal clearance is required:

    -when tight fits are necessary

    -when large temperature differences occur between the inner and outer rings

    -when operating temperatures are high

    -when increasing the contact angle

    -to compensate for misalignments

    A reduction of internal clearance is required:

    -for accurate guiding of the shaft in the case of a light fit

    -when a small preload is requested

    For additional information, please contact Engineering Department.

    1. GREASE
    2. RADIAL INTERNAL CLEARANCE
    3. NOISE & VIBRATION

Each bearing shall be tested at two random locations on the stationary outer ring with thrust applied to the outer ring in the direction in which the bearing can accept operational thrust load. Vibration level reading at each of the two locations shall be taken in Table and Table .

All readings shall be averaged.

Table . Accelerator:

I.D.(mm) VIBRATION READING (dB)≦
6000 SERIES 6200 SERIES 6300 SERIES
Z Z1 Z2 Z Z1 Z2 Z3 Z Z1 Z2 Z3
3 35 34 32 36 35 32 30 37 36 33 31
4 35 34 32 36 35 32 30 37 36 33 31
5 37 36 34 38 37 34 32 39 37 35 33
6 37 36 34 38 37 34 32 39 37 35 33
7 39 38 35 40 38 36 34        
8 39 38 35 40 38 36 34        
9 41 40 36 42 40 37 35        
10 43 42 38 44 42 39 35 46 44 40 37
12 44 43 39 45 43 39 35 47 45 40 37
15 45 44 40 46 44 41 36 48 46 42 38
17 46 44 40 47 45 41 36 49 47 42 38
20 47 45 41 48 46 42 38 50 48 43 39
25 48 46 42 49 47 43 40 51 49 44 41
30 49 47 43 50 48 44 41 52 50 45 42
35 51 49 45 52 50 46 43 54 52 47 44
40 53 51 46 54 52 47 44 56 54 49 45
45 55 53 48 56 54 49 46 58 56 51 47
50 57 54 50 58 55 51 48 60 57 53 49
55 59 56 52 60 57 53 50 62 59 54 51
60 61 58 54 62 59 54 51 64 61 56 53
65 49 48 46 50 49 47 42 51 50 48 43
70 50 49 47 51 50 48 43 52 51 49 44
75 51 50 48 52 51 49 44 53 52 50 45
80 52 51 49 53 52 50 45 54 53 51 46
85 53 52 50 54 53 51 46 56 55 52 47
90 54 53 52 56 55 53 48 58 57 54 49
95 56 55 54 58 57 55 50 60 59 56 51
100 58 57 56 60 59 57 52 62 61 58 53
105 60 59 58 62 61 59 54 64 63 60 55
110 62 61 60 64 63 61 56 66 65 62 57
120 64 63 62 66 65 63 58 68 67 64 59

Table . ANDERONS

Vibration limits at 1800 RPM for ball bearings only.

μm/s

I.D.(mm) V V1 V2 V3
L M H L M H L M H L M H
5 110 72 60 90 60 50 58 36 30 35 21 18
6 110 72 60 90 60 50 58 36 30 35 21 18
7 130 96 80 110 80 65 72 48 40 44 28 24
8 130 96 80 110 80 65 72 48 40 44 28 24
9 130 96 80 110 80 65 72 48 40 44 28 24
10 160 120 100 140 100 85 90 60 50 55 35 30
12 160 120 100 140 100 85 90 60 50 55 35 30
15 210 150 120 180 130 100 110 78 60 65 46 35
17 210 150 120 180 130 100 110 78 60 65 46 35
20 260 190 150 220 160 125 130 100 75 80 60 45
22 260 190 150 220 160 125 130 100 75 80 60 45
25 260 190 150 220 160 125 130 100 75 80 60 45
28 260 190 150 220 160 125 130 100 75 80 60 45
30 300 240 190 250 200 160 150 120 100 90 75 60
32 300 240 190 250 200 160 150 120 100 90 75 60
35 300 240 190 250 200 160 150 120 100 90 75 60
40 360 300 260 300 250 220 180 150 130 110 90 80
45 360 300 260 300 250 220 180 150 130 110 90 80
50 420 320 320 350 270 270 210 160 160 125 100 100
55 420 360 360 350 300 300 210 180 180 125 110 110
60 480 360 440 400 300 370 240 180 220 145 110 130

Vibration limits at 900 RPM for ball bearings only.

脚注信息
Copyright©1996-2024 TSB Bearing Group China,